



















Property Attributes
- MLS#210005538
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 443,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Fabulous location! 2 bed 2 bath 1st floor condo is walking distance to the heart of North Park where you can enjoy great dining options, awesome breweries and the Thursday farmer's market. This small, gated complex, with only 8 units has very low HOA dues, making it an incredible value. This condo has warm wood laminate floors, newer windows & crown moulding. The kitchen features granite counters, SS appliances and a washer/dryer in the pantry cabinet. At this sq ft it's all about the layout and this is a well thought out floor plan.
Price History | |
---|---|
3/3/2021 | Listed $443,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | NORTH PARK |
Cooling | Wall/Window |
Elevator | No |
Flooring | Laminate, Tile |
Full Baths | 2 |
HOA Fee | 259.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3108.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Stacked |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 528.45 |
Residential Unit Location | End Unit |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 8 |
Year Built | 1980 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 13x12 |
Dining Room Dimensions | 8x8 |
Equipment | Dishwasher, Disposal, Microwave, Electric Range |
Heat Source | Electric |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric |
Living Area | 840 |
Living Room Dimensions | 15x12 |
Master Bedroom Dimensions | 13x12 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 2 |
Units In Building | 8 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Arizona Estates |
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Uncovered |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool