









Property Attributes
- MLS#210005182
- TypeMulti-Family
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceansid
- Zip92057
- Style2-4 UNITS
- Price$ 1,595,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage3900
- Lot Size11,895 SqFt
Listing Provided Courtesy Of:
Sunny Patel
Data Source:
San Diego MLS
Property Description
3 of 4 units heavily renovated, roof replaced in 2015/2016. One unit renovated early this year. Laundry room has brand new equipment. Existing rents are under market and can be increased.
Price History | |
---|---|
2/28/2021 | Listed $1,595,000 |
General Features
CFD/Mello-Roos Fee | 7.0 |
---|---|
Community | OCEANSIDE |
Cooling | N/K, Wall/Window |
Features | Laundry Facilities |
Neighborhood | Oceansid |
Other Fees | 0.0 |
Roof | Composition, Tile/Clay |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Cul-De-Sac |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 4 |
View | N/K |
Water | Meter on Property |
Year Built | 1979 |
Interior Features
# Of Units W/dryers | 1 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/garage | 1 |
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 1 |
Spa Heat | None Known |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 1200 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 2 |
Unit 2 # Total Baths | 2 |
Unit 2 Estimated Sqft | 900 |
Unit 2 Laundry Hook Ups | Common |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 2 |
Unit 3 # Total Baths | 2 |
Unit 3 Estimated Sqft | 900 |
Unit 3 Laundry Hook Ups | Common |
Unit 4 # Bedrooms | 2 |
Unit 4 # Of Full Baths | 2 |
Unit 4 # Total Baths | 2 |
Unit 4 Estimated Sqft | 900 |
Unit 4 Laundry Hook Ups | Common |
Units w/Cooling | 4 |
Units w/Dishwashers | 4 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 3 |
---|---|
Complex/park | Old Grove |
Exterior | Wood/Stucco |
Fencing | Gate, Partial |
Irrigation | Sprinklers |
Lot Size Area | .25 to .5 AC |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | Assigned |
Parking Garage Unit 3 | Assigned |
Parking Garage Unit 4 | Assigned |
Parking Non-garage Unit 2 | Carport |
Parking Non-garage Unit 3 | Carport |
Parking Non-garage Unit 4 | Carport |
Pool Heat | None Known |
Pool Y/N | N/K |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | No |
Unit 4 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool