




Property Attributes
- MLS#210004858
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMission Valley
- NeighborhoodMission Valley
- Zip92108
- Style
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size2.24 Acres
Listing Provided Courtesy Of:
DEM Real Estate
Data Source:
San Diego MLS
Property Description
2-bedroom 2 story condo on 2nd level in a park like setting in the serene Creekwood Complex located in Mission Valley with and all of its amenities and style. Interior is dated and can use a makeover but it is the perfect opportunity to let your designer loose with their creativity Unit comes with one assigned parking space close to front door and 2 patios. One on each level, one outside of living room and the second upstairs where bedrooms are located. Inside laundry room off of kitchen area Complex offers walking paths, pond, pool and recreation room. Centrally located in mission valley with east access to multiple freeways, shopping nearby in Mission & Fashion Valley malls and super close to Costco and tons of restaurants
Price History | |
---|---|
2/25/2021 | Listed $405,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MISSION VALLEY |
Cooling | Other/Remarks |
Elevator | No |
Fireplaces | 1 |
Full Baths | 1 |
HOA Fee | 340.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4080.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Mission Valley |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 436.42 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, VA, Other/Remarks |
Topography | Level |
Units In Complex | 252 |
Year Built | 1985 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12X12 |
---|---|
Equipment | Dishwasher, Disposal, Range/Stove Hood, Gas Range |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 7X9 |
Laundry Utilities | Electric, Gas |
Living Area | 928 |
Living Room Dimensions | 17X12 |
Master Bedroom Dimensions | 13X12 |
Total Bedrooms | 2 |
Units In Building | 14 |
Exterior Features
Complex/park | Creekwood |
---|---|
Covered Parking | Assigned, None Known |
Exterior | Stucco |
Fencing | Other/Remarks |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground, Community/Common, Association |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool