

























Property Attributes
- MLS#200024853
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodMarina-Horton
- Zip92101
- StyleContemporary
- Price$ 3,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3390
- Lot Size1.37 Acres
Listing Provided Courtesy Of:
James Thomas Hill
Data Source:
San Diego MLS
Property Description
Glamorous architectural mastery embodies this stunning, Upper Tower MERIDIAN level residence. Sensuously sculpted ceilings offset numerous rich architectural details as caramel colored coated walls guide the eye over seamless forms. Bespoke craftsmanship exudes regal luxury from every detail, complementing views of the city, bay and ocean from the far reaches of Mexico to Point Loma and beyond. Magnificent sunrises and sunsets can be viewed from virtually every room. A showcase opportunity!
Price History | |
---|---|
6/1/2020 | Listed $4,700,000 |
11/5/2020 | 5% - $4,495,000 |
2/4/2021 | 5% - $4,300,000 |
3/20/2021 | 9% - $3,950,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Other/Remarks, Pest Control, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Heat Pump(s), Zoned Area(s), Other/Remarks, Electric |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Pool, Sauna, Spa/Hot Tub, Other/Remarks |
Flooring | Carpet, Stone, Tile, Wood, Granite |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 2018.0 |
HOA Fee Frequency | Monthly |
Heating | Zoned Areas, Combination Heating, Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 24216.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Laundry Room |
Miscellaneous | Elevators/Stairclimber, Other/Remarks |
Neighborhood | Marina/Horton |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 1165.19 |
Residential Unit Location | End Unit, 2+ common walls |
Roof | Rock/Gravel, Other/Remarks, Mixed, Common Roof, Flat |
Sale/rent | For Sale |
Security Features | Other/Remarks, Fire Sprinklers, Fire/Smoke Detection Sys |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Curbs, Public Street, Sidewalks, Street Paved, West of I-5, Other/Remarks, Landscaped |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Computer (cat5), Multiple Phones, Security, Wired High Speed Internet, Other/Remarks |
Terms | Cash, Conventional |
Topography | Level, Other/Remarks |
Units In Complex | 172 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Bay, City, Evening Lights, Mountains/Hills, Ocean, Panoramic, Panoramic Ocean, Other/Remarks |
Year Built | 1985 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 3, 000 to 3, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 17x12 |
Bedroom 3 Dimensions | 14x18 |
Breakfast Area Dimensions | 8x9 |
Dining Room Dimensions | 12x17 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Built In Range, Electric Oven, Electric Range, Built-In, Counter Top, Electric Cooking |
Family Room Dimensions | 16x18 |
Heat Source | Electric |
Kitchen Dimensions | 16x11 |
Laundry Utilities | Electric |
Living Area | 3390 |
Living Room Dimensions | 20x17 |
Master Bedroom Dimensions | 23x17 |
Spa | Community/Common, Yes, Heated, Roof Top |
Spa Heat | Gas |
Sub-flooring | Slab over Crawlspace |
Total Bedrooms | 3 |
Units In Building | 172 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Boat Facilities | No/Unknown |
Complex/park | MERIDIAN Condominiums |
Covered Parking | Assigned, Attached, Gated, Community Garage, Garage - Front Entry |
Entry: 3+ Steps To Entry | No |
Exterior | Metal, Stone, Other/Remarks, Concrete, Glass |
Fencing | Gate, Other/Remarks, Excellent Condition |
Frontage Type | Other/Remarks |
Guest House | Other/Remarks |
Irrigation | Drip, Manual, Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Driveway, Guest Parking, Built-In Storage, Controlled Entrance |
Patio | Balcony, Covered, Stone/Tile |
Pool Heat | Gas |
Pool Y/N | Community/Common, Heated with Gas, Heated, Roof Top, Saltwater |
RV Parking | None Known |
Structures | Other/Remarks |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Available, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool