















































Property Attributes
- MLS#200022183
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad West
- NeighborhoodLakeshore Gardens
- Zip92011
- Style
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
Listing Provided Courtesy Of:
Harmony Realty Inc
Data Source:
San Diego MLS
Property Description
Make this fabulous beach home yours. Be on vacation everyday, riding bikes and walking to the beach!!! Come see this beautifully remodeled 3 bedroom, 2.5 bath home located in Lakeshore Gardens, which is one of the most desirable 55+ active communities in So. Cal. This home has an open concept, office, new windows, new central air & furnace, workshop & deck! Quality construction throughout! The beach, shopping, restaurants and medical facilities are nearby. No property taxes or HOA. Land lease is $1900.00 Lakeshore Gardens is an active 55+, luxury manufactured home community located in Carlsbad, steps to the beach. The park is located on 54 acres of land, has 384 home sites, & 10 small lakes. There is lush landscaping, greenbelts & mature trees throughout, giving the community a park-like feel. Extensive water fowl call this home. The ponds are home to turtles & many fish. Nature lovers have the best of all worlds here! The upper level houses the offices, lobby, card room with fireplace, billiard room & a beautiful balcony to enjoy ocean views. The lower level houses a fabulous & well stocked library, recreation room with a stage, commercial grade kitchen, ceramics room & restrooms. A large patio with fountain, fire pit, & outdoor fireplace adjoins the community room, which is used for many events. There is a heated pool & spa & sauna on the property. In addition there is an amazing gym & ping pong table facility. The entire park is enclosed with a 6 foot wall, and security gates. There are many activities in the community, almost daily, so residents can find friendship & companionship while attending events they enjoy. Activities include card games, bingo, monthly breakfasts. You can be as active as you choose, right here at Lakeshore Gardens!
Price History | |
---|---|
5/16/2020 | Listed $298,900 |
7/26/2020 | 4% - $289,000 |
8/26/2020 | 6% - $274,500 |
10/15/2020 | 4% - $265,000 |
2/6/2021 | 7% - $249,000 |
General Features
Association Fee Includes | Gated Community, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARLSBAD WEST |
Cooling | Central Forced Air, Gas |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool |
Flooring | Vinyl Tile |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Community, Laundry Room, Inside |
Make | BALBOA |
Mobile Length | 64 |
Mobile Width | 24 |
Neighborhood | Lakeshore Gardens |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 162.11 |
Residential Unit Location | Middle |
Roof | Metal |
Sale/rent | For Sale |
Security Features | Gated Community, Resident Manager |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected, Public Sewer |
Site | Street Paved, West of I-5 |
Stories | 1 Story |
Terms | Cash |
Topography | Level |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Year Built | 1973 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 12x8 |
Bedroom 3 Dimensions | 9x9 |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Shed(s), Gas Cooking |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 13x11 |
Laundry Utilities | Gas |
Living Area | 1536 |
Living Room Dimensions | 23x14 |
Master Bedroom Dimensions | 13x12 |
Spa | Community/Common, Heated, Gunite |
Spa Heat | Gas |
Total Bedrooms | 3 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Lakeshore Gardens |
---|---|
Covered Parking | None Known |
Exterior | Metal |
Fencing | Partial |
Lot Size Area | 1-3, 999 SF |
Model | BALBOA |
Parking Non-garage | Carport, Tandem, Carport Attached, Covered Parking, Driveway - Concrete, Private |
Parkng Non-garaged Spaces | 2 |
Patio | Awning/Porch Covered |
Pool Heat | Gas |
Pool Y/N | Below Ground, Community/Common, Heated with Gas, Gunite, Heated |
RV Parking | Complex Park, Gated, Hook-ups, Potential Space |
Skirting | Aluminum |
Structures | Shed |
Total Parking | 2 |
Water District | CARLSBAD MUNICIPAL WATER DISTRI |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool